State-by-state review
Check your state
What does your state’s law say about teaching financial education before ninth grade? Each state page describes what the law and standards say, what they do not say, and links the official source for every claim.
- K-8 requirement9
- K-8 standards only21
- Under review21
Small jurisdictions
Statuses come from published law and standards and an automated second check, not a lawyer. Last verified: 2026-10-15. Report a correction
All states
| State | Status | Last verified |
|---|---|---|
| Alabama | Under review | 2026-10-15 |
| Alaska | K-8 standards only | 2026-10-15 |
| Arizona | Under review | 2026-10-15 |
| Arkansas | Under review | 2026-10-15 |
| California | Under review | 2026-10-15 |
| Colorado | Under review | 2026-10-15 |
| Connecticut | Under review | 2026-10-15 |
| Delaware | K-8 standards only | 2026-10-15 |
| District of Columbia | K-8 standards only | 2026-10-15 |
| Florida | K-8 standards only | 2026-10-15 |
| Georgia | Under review | 2026-10-15 |
| Hawaii | Under review | 2026-10-15 |
| Idaho | K-8 standards only | 2026-10-15 |
| Illinois | K-8 standards only | 2026-10-15 |
| Indiana | K-8 standards only | 2026-10-15 |
| Iowa | Under review | 2026-10-15 |
| Kansas | K-8 standards only | 2026-10-15 |
| Kentucky | K-8 standards only | 2026-10-15 |
| Louisiana | Under review | 2026-10-15 |
| Maine | Under review | 2026-10-15 |
| Maryland | K-8 requirement | 2026-10-15 |
| Massachusetts | K-8 standards only | 2026-10-15 |
| Michigan | Under review | 2026-10-15 |
| Minnesota | Under review | 2026-10-15 |
| Mississippi | K-8 requirement | 2026-10-15 |
| Missouri | K-8 standards only | 2026-10-15 |
| Montana | Under review | 2026-10-15 |
| Nebraska | K-8 requirement | 2026-10-15 |
| Nevada | K-8 requirement | 2026-10-15 |
| New Hampshire | Under review | 2026-10-15 |
| New Jersey | K-8 requirement | 2026-10-15 |
| New Mexico | K-8 standards only | 2026-10-15 |
| New York | K-8 requirement | 2026-10-15 |
| North Carolina | Under review | 2026-10-15 |
| North Dakota | K-8 standards only | 2026-10-15 |
| Ohio | K-8 standards only | 2026-10-15 |
| Oklahoma | K-8 standards only | 2026-10-15 |
| Oregon | K-8 standards only | 2026-10-15 |
| Pennsylvania | K-8 requirement | 2026-10-15 |
| Rhode Island | K-8 standards only | 2026-10-15 |
| South Carolina | K-8 standards only | 2026-10-15 |
| South Dakota | Under review | 2026-10-15 |
| Tennessee | Under review | 2026-10-15 |
| Texas | K-8 requirement | 2026-10-15 |
| Utah | K-8 standards only | 2026-10-15 |
| Vermont | K-8 standards only | 2026-10-15 |
| Virginia | K-8 requirement | 2026-10-15 |
| Washington | K-8 standards only | 2026-10-15 |
| West Virginia | Under review | 2026-10-15 |
| Wisconsin | Under review | 2026-10-15 |
| Wyoming | Under review | 2026-10-15 |
Data and methodology
Read how each state is reviewed, what the statuses mean, and the limits of this work in the methodology. The dataset is free to download. It contains only entries that passed our publish check; states shown as under review carry no status.
Citation
CENTS. State-by-state review of K-8 financial education, v1.0, October 2026. https://centscampaign.org/states